Tickerr / Pricing / Azure OpenAI
Azure OpenAI pricing (2026)
Microsoft's cloud service providing REST API access to OpenAI models including GPT-4o, o1, o3, and DALL-E, with enterprise SLAs.
9 modelsFrom $0.020/1M input tokensUpdated April 2026
| Model | Input / 1M | Output / 1M | Cached / 1M | Context |
|---|---|---|---|---|
| text-embedding-3-small | $0.020 | — | — | 8K |
| text-embedding-3-large | $0.130 | — | — | 8K |
| GPT-4o mini | $0.150 | $0.600 | $0.075 | 128K |
| GPT-3.5 Turbo | $0.500 | $1.50 | — | 16K |
| o1 mini | $1.10 | $4.40 | $0.550 | 128K |
| o3 mini | $1.10 | $4.40 | $0.550 | 200K |
| GPT-4o | $2.50 | $10.00 | $1.25 | 128K |
| GPT-4 Turbo | $10.00 | $30.00 | — | 128K |
| o1 | $15.00 | $60.00 | $7.50 | 200K |
About Azure OpenAI
Microsoft's cloud service providing REST API access to OpenAI models including GPT-4o, o1, o3, and DALL-E, with enterprise SLAs. Prices shown are on-demand rates in USD per 1 million tokens and may vary by region. Check the official pricing page for the latest rates before production use.
Compare with other providers: All AI pricing · GPT-4o · Claude 3.5 Sonnet · Gemini