Tickerr / Pricing / AWS Bedrock
AWS Bedrock pricing (2026)
Amazon's fully managed service for foundation models from AI companies including Anthropic, Meta, Mistral, Cohere, and Amazon.
14 modelsFrom $0.035/1M input tokensUpdated April 2026
| Model | Input / 1M | Output / 1M | Context |
|---|---|---|---|
| Amazon Nova Micro | $0.035 | $0.140 | 128K |
| Amazon Nova Lite | $0.060 | $0.240 | 300K |
| Llama 3.2 11B Vision | $0.160 | $0.160 | 128K |
| Llama 3.1 8B Instruct | $0.220 | $0.220 | 128K |
| Claude 3 Haiku | $0.250 | $1.25 | 200K |
| Cohere Command R | $0.500 | $1.50 | 128K |
| Llama 3.3 70B Instruct | $0.720 | $0.720 | 128K |
| Claude 3.5 Haiku | $0.800 | $4.00 | 200K |
| Amazon Nova Pro | $0.800 | $3.20 | 300K |
| Mistral Small | $1.00 | $3.00 | 32K |
| Claude 3.5 Sonnet | $3.00 | $15.00 | 200K |
| Cohere Command R+ | $3.00 | $15.00 | 128K |
| Mistral Large | $4.00 | $12.00 | 131K |
| Claude 3 Opus | $15.00 | $75.00 | 200K |
About AWS Bedrock
Amazon's fully managed service for foundation models from AI companies including Anthropic, Meta, Mistral, Cohere, and Amazon. Prices shown are on-demand rates in USD per 1 million tokens and may vary by region. Check the official pricing page for the latest rates before production use.
Compare with other providers: All AI pricing · GPT-4o · Claude 3.5 Sonnet · Gemini