Synthesia pricing - 2026
Get notified when Synthesia pricing changes
Plan-price changes, credits, free-tier updates and usage limits — delivered when they happen.
Join Tickerr's AI pricing and reliability updates. Occasional email updates. No spam. Unsubscribe anytime.
Synthesia subscription pricing by plan. No per-token API - billed as a flat monthly subscription.
| Plan | Monthly | Annual /mo | Highlights |
|---|---|---|---|
| Starter | $29/mo | — | |
| Starter | $29/mo | — | |
| Starter | $14/mo | — | |
| Free | Free | $0/mo | 10 min of video/month · 9 AI avatars · Basic video creation |
| Starter | $14/mo | — | |
| Starter | $29/mo | — | |
| Starter | $14/mo | — | |
| Starter | $29/mo | — | |
| Starter | $14/mo | — | |
| Starter | $29/mo | — | |
| Starter | $14/mo | — | |
| Starter | $29/mo | — | |
| Starter | $14/mo | — | |
| Starter | $29/mo | $22/mo | 10 min of video/month · 125+ AI avatars & 3 personal avatars · Watermark-free downloads |
| Creator | $89/mo | $67/mo | 30 min of video/month · 180+ AI avatars & 5 personal avatars · API access & interactive videos |
| Enterprise | — | — | Unlimited video minutes · 240+ AI avatars & unlimited personal avatars · SAML SSO, Brand Kits & SCORM export |
Price history
Monthly plan price - tracked daily, updated when prices change
Prices scraped daily from official provider documentation.
Synthesia usage limits by plan
| Minutes Per Month | Unlimited | |
| Avatars | 240 avatars | 240+ AI avatars |
| Personal Avatars | Unlimited | Reasonable use |
| Watermark | Not available | |
| Api Access | Included |
| Minutes Per Month | 10 minutes | |
| Avatars | 9 avatars | AI avatars |
| Personal Avatars | Not available | No personal avatar on free |
| Api Access | Not available |
| Minutes Per Month | 10 minutes | |
| Avatars | 125 avatars | 125+ AI avatars |
| Personal Avatars | 3 avatars | Personal avatar slots |
| Watermark | Not available | |
| Api Access | Not available |
| Minutes Per Month | 30 minutes | |
| Avatars | 180 avatars | 180+ AI avatars |
| Personal Avatars | 5 avatars | Personal avatar slots |
| Watermark | Not available | |
| Api Access | Included |
Synthesia features and capabilities
Generation
| AI Avatars | ✓ Yes | 9–240+ AI avatars depending on plan | |
| Personal AI Avatars | ✓ Yes | Create your own avatar from video | Starter |
| Watermark-Free Export | ✓ Yes | Remove Synthesia logo from videos | Starter |
| Brand Kits | ✓ Yes | Reusable brand colors, fonts, and logos | Enterprise |
| SCORM Export | ✓ Yes | Export as SCORM for LMS platforms | Enterprise |
| AI Video Assistant | ✓ Yes | AI-guided video creation flow | Starter |
| Multiple Avatars Per Scene | ✓ Yes | Multiple avatars in one video scene | Creator |
| Interactive Videos | ✓ Yes | Branching video with clickable choices | Creator |
Integrations & API
| Synthesia API | ✓ Yes | Programmatic video creation via REST API | Creator |
Languages
| AI Dubbing | ✓ Yes | Translate & dub videos into 160+ languages |
Privacy & Security
| SAML / SSO | ✓ Yes | Enterprise identity provider integration | Enterprise |
Related pages
About Synthesia API pricing
Synthesia API pricing is set by Synthesia and billed per million tokens processed. Input tokens (your prompt) and output tokens (the response) are priced separately.
Prices on this page are sourced from official Synthesia documentation and updated when Synthesia announces pricing changes.
Get notified when Synthesia pricing changes
Plan-price changes, credits, free-tier updates and usage limits — delivered when they happen.
Join Tickerr's AI pricing and reliability updates. Occasional email updates. No spam. Unsubscribe anytime.