Tickerr / Pricing / Replicate / Nvidia A100 (Replicate)
Nvidia A100 (Replicate)
Operational· provider status pageReplicate · Replicateplans & subscription pricing
API pricing - per 1M tokens
Input
$0
Output
—
Cached input
—
Batch input
—
Effective from Aug 23, 2026. Source: official provider documentation.
Price history
| Date | Input /1M | Output /1M |
|---|---|---|
| Aug 23, 2026current | $0 | — |
| Aug 22, 2026 | $5.00 | — |
| Aug 21, 2026 | $0 | — |
| Aug 20, 2026 | $5.00 | — |
| Aug 18, 2026 | $0 | — |
| Aug 17, 2026 | $5.00 | — |
| Aug 16, 2026 | $0 | — |
| Aug 15, 2026 | $5.00 | — |
| Jul 4, 2026 | $0 | — |
| Jun 23, 2026 | $5.00 | — |
| Jun 21, 2026 | $0 | — |
| Jun 17, 2026 | $5.00 | — |
| Jun 15, 2026 | $0 | — |
| Jun 12, 2026 | $5.00 | — |
| Jun 6, 2026 | $0 | — |
| Jun 4, 2026 | $5.00 | — |
| Jun 1, 2026 | $0 | — |
| May 27, 2026 | $5.00 | — |
| May 26, 2026 | $0 | — |
| May 25, 2026 | $5.00 | — |
| May 20, 2026 | $0 | — |
| May 19, 2026 | $5.00 | — |
| Apr 9, 2026 | $0 | — |
| Apr 8, 2026 | $5.00 | — |
| Apr 5, 2026 | $0 | — |
Cost calculator
Estimated monthly cost · 70% input / 30% output split
cheapest$0.0000
$0.110
$0.110
$0.171
$1.28
$1.28
Other Replicate models
Also: All LLM models · Replicateplans & subscription pricing · Token cost calculator