Pika pricing - 2026
Pika subscription pricing by plan. No per-token API - billed as a flat monthly subscription.
Pika is a subscription product, not a token-based API. Pricing shown is for Pika plans.
| Plan | Monthly | Annual /mo | Highlights |
|---|---|---|---|
| Free | Free | $0/mo | 80 video credits/month · 480p resolution only · Watermarked, no commercial use |
| Standard | $10/mo | $8/mo | 700 video credits/month · Up to 1080p resolution · Watermark-free, commercial use |
| Pro | $35/mo | $28/mo | 2,300 video credits/month · Credit rollover · Fastest generation speeds |
| Fancy | $95/mo | $76/mo | 6,000 video credits/month · Credit rollover · Full feature access |
Price history
No price changes recorded yet. Chart will appear once multiple daily snapshots are collected.
Prices shown are sourced from official Pika documentation and updated automatically when changes are detected. Verified May 27, 2026. Always confirm current pricing at Pika's official pricing page before making billing decisions. Tickerr is not affiliated with Pika.
Pika usage limits by plan
FreeFree
| Credits Per Month | 80 credits |
| Max Resolution | 480p quality |
| Watermark | Included |
| Commercial Use | Not available |
Standard$10/month
| Credits Per Month | 700 credits |
| Max Resolution | 1080p quality |
| Watermark | Not available |
| Commercial Use | Included |
Pro$35/month
| Credits Per Month | 2300 credits | |
| Max Resolution | 1080p quality | |
| Watermark | Not available | |
| Commercial Use | Included | |
| Rollover Credits | Included | Unused credits roll over |
Fancy$95/month
| Credits Per Month | 6000 credits | |
| Max Resolution | 1080p quality | |
| Watermark | Not available | |
| Commercial Use | Included | |
| Rollover Credits | Included | Unused credits roll over |
Pika features and capabilities
Generation
| Credit Rollover | ✓ Yes | Unused monthly credits carry forward | Pro |
| Watermark-Free Export | ✓ Yes | Clean downloads without Pika branding | Standard |
| Text-to-Video Generation | ✓ Yes | Generate videos from text prompts | |
| Pikascenes | ✓ Yes | Scene extension and environment generation | |
| Pikadditions | ✓ Yes | Add objects and elements to existing video | |
| Pikaswaps | ✓ Yes | Swap subjects or elements in video | |
| Pikatwists | ✓ Yes | Style and transformation effects | |
| Pikaffects | ✓ Yes | Special effects overlays | |
| HD & Full-HD Resolution | ✓ Yes | Up to 1080p video output | Standard |
Input & Context
| Image-to-Video | ✓ Yes | Animate still images into video |
Privacy & Security
| Commercial Use Rights | ✓ Yes | License for commercial projects | Standard |
Related pages
About Pika API pricing
Pika API pricing is set by Pika Labs and billed per million tokens processed. Input tokens (your prompt) and output tokens (the response) are priced separately.
Prices on this page are sourced from official Pika Labs documentation and updated when Pika announces pricing changes.
Weekly AI pricing & uptime digest
Price drops, new model releases, and incident summaries - every Monday. Free.